Breaking News

Wednesday, August 11, 2010

Jadwal Imsakiyah Kab. Pekalongan

Tgl Imsak Shubuh Terbit Dhuhur Ashr Maghrib Isya'
1 04:21 04:31 05:47 11:48 15:10 17:45 18:56
2 04:21 04:31 05:46 11:48 15:09 17:45 18:56
3 04:21 04:31 05:46 11:48 15:09 17:45 18:56
4 04:21 04:31 05:46 11:47 15:09 17:45 18:56
5 04:21 04:31 05:45 11:47 15:08 17:45 18:56
6 04:20 04:30 05:45 11:47 15:08 17:45 18:55
7 04:20 04:30 05:45 11:47 15:08 17:45 18:55
8 04:20 04:30 05:44 11:47 15:08 17:45 18:55
9 04:20 04:30 05:44 11:46 15:07 17:45 18:55
10 04:19 04:29 05:44 11:46 15:07 17:45 18:55
11 04:19 04:29 05:43 11:46 15:06 17:45 18:55
12 04:19 04:29 05:43 11:46 15:06 17:45 18:54
13 04:18 04:28 05:42 11:45 15:06 17:45 18:54
14 04:18 04:28 05:42 11:45 15:05 17:44 18:54
15 04:18 04:28 05:42 11:45 15:05 17:44 18:54
16 04:17 04:27 05:41 11:45 15:04 17:44 18:54
17 04:17 04:27 05:41 11:44 15:04 17:44 18:53
18 04:17 04:27 05:40 11:44 15:03 17:44 18:53
19 04:16 04:26 05:40 11:44 15:03 17:44 18:53
20 04:16 04:26 05:39 11:43 15:02 17:44 18:53
21 04:15 04:25 05:39 11:43 15:02 17:43 18:53
22 04:15 04:25 05:38 11:43 15:01 17:43 18:52
23 04:15 04:25 05:38 11:43 15:01 17:43 18:52
24 04:14 04:24 05:37 11:42 15:00 17:43 18:52
25 04:14 04:24 05:37 11:42 15:00 17:43 18:52
26 04:13 04:23 05:36 11:42 14:59 17:43 18:51
27 04:13 04:23 05:36 11:41 14:58 17:42 18:51
28 04:12 04:22 05:36 11:41 14:58 17:42 18:51
29 04:12 04:22 05:35 11:41 14:57 17:42 18:51
30 04:11 04:21 05:34 11:40 14:56 17:42 18:51
:: Arah kiblat

Untuk Kota : Pekalongan 6°54' LS 109°40' BT (GMT +7)
Arah kiblat: 294°39"36'
Jarak : 8013.822 Km
Read more ...
Designed By Nugroho Adi Prayitno